| 
       Multiwall-Angleboard > Angle Pads distributed by The Patco Group 
      
       	
       	  | 
Multi-Wall Angle Pads are pre-formed protective packaging pads constructed of laminated layers of 3/16” A flute single face corrugated paper. These 90° angle built-up pads are designed to various thicknesses and lengths to meet or exceed National Motor Freight Specifications.
  
 Face widths (the areas that contact the packaged product) are:
 |  
| Grade |  Caliper |  Leg Size |  Lbs./M |  Pieces/Case |  
| Ultra-Light |  0.090 |  2 x 2 x 2 1/2" |  25.0 |  1000 |  
 |  0.090 |  2 x 2 x 3" |  29.9 |  1000 |  
 |  0.090 |  2 x 2 x 4" |  39.9 |  1000 |  
 |  0.090 |  2 1/2 x 2 1/2 x 2 1/2" |  31.2 |  1000 |  
 |  0.090 |  2 1/2 x 2 1/2 x 3" |  37.5 |  1000 |  
 |  0.090 |  2 1/2 x 2 1/2 x 4" |  49.9 |  1000 |  
 |  0.090 |  3 x 3 x 2 1/2" |  37.5 |  1000 |  
 |  0.090 |  3 x 3 x 3" |  45.0 |  1000 |  
 |  0.090 |  3 x 3 x 4" |  59.9 |  1000 |  
 |   |   |   |   |  
| Lightweight |  0.120 |  2 x 2 x 2 1/2" |  33.5 |  1000 |  
 |  0.120 |  2 x 2 x 3" |  40.0 |  1000 |  
 |  0.120 |  2 x 2 x 4" |  53.3 |  1000 |  
 |  0.120 |  2 x 2 x 6" |  63.60 |  800 |  
 |  0.120 |  2 1/2 x 2 1/2 x 2 1/2" |  41.6 |  1000 |  
 |  0.120 |  2 1/2 x 2 1/2 x 3" |  50.0 |  1000 |  
 |  0.120 |  2 1/2 x 2 1/2 x 4" |  66.7 |  1000 |  
 |  0.120 |  3 x 3 x 2 1/2" |  50.0 |  1000 |  
 |  0.120 |  3 x 3 x 3" |  60.0 |  1000 |  
 |  0.120 |  3 x 3 x 4" |  80.0 |  1000 |  
 |  0.120 |  3 x 3 x 6" |  120.0 |  500 |  
 |   |   |   |   |  
| Intermediate |  0.160 |  2 x 2 x 2 1/2" |  44.0 |  1000 |  
 |  0.160 |  2 x 2 x 3" |  52.5 |  1000 |  
 |  0.160 |  2 x 2 x 4" |  70.0 |  1000 |  
 |  0.160 |  2 x 2 x 6" |  51.0 |  500 |  
 |  0.160 |  2 1/2 x 2 1/2 x 2 1/2" |  45.8 |  1000 |  
 |  0.160 |  2 1/2 x 2 1/2 x 3" |  64.5 |  1000 |  
 |  0.160 |  2 1/2 x 2 1/2 x 4" |  86.0 |  500 |  
 |  0.160 |  3 x 3 x 2 1/2" |  55.0 |  800 |  
 |  0.160 |  3 x 3 x 3" |  77.5 |  700 |  
 |  0.160 |  3 x 3 x 4" |  103.3 |  700 |  
 |  0.160 |  3 x 3 x 6" |  108 |  500 |  
 |   |   |   |   |  
| Regular |  .225 |  2 x 2 x 2 1/2" |  60.6 |  500 |  
 |  .225 |  2 x 2 x 3" |  72.5 |  900 |  
 |  .225 |  2 x 2 x 4" |  96.6 |  675 |  
 |  .225 |  2 x 2 x 6" |  40.27 |  500 |  
 |  .225 |  2 1/2 x 2 1/2 x 2 1/2" |  76.6 |  500 |  
 |  .225 |  2 1/2 x 2 1/2 x 3" |  91.7 |  500 |  
 |  .225 |  2 1/2 x 2 1/2 x 4" |  122.2 |  500 |  
 |  .225 |  3 x 3 x 2 1/2" |  92.0 |  500 |  
 |  .225 |  3 x 3 x 3" |  110.0 |  500 |  
 |  .225 |  3 x 3 x 4" |  146.7 |  500 |  
 |  .225 |  3 x 3 x 6" |  220.0 |  500 |  
 |  .225 |  3 x 3 x 8" |  176.04 |  300 |  
 |   |   |   |   |  
| Medium |  .300 |  3 x 3 x 3" |  175.8 |  600 |  
 |  .300 |  3 x 3 x 4" |  156.00 |  400 |  
 |  .300 |  3 x 3 x 6" |  175.50 |  300 |  
 |   |   |   |   |  
| Heavy Duty |  .400 |  3 x 3 x 3" |  117.60 |  300 |  
 |  .400 |  3 x 3 x 4" |  208.00 |  400 |  
 |  .400 |  3 x 3 x 6" |  195.00 |  250 |  
 
 
 	
Minimum of Regular, Medium and Heavy Duty - 5,000 pieces.
  
Minimum of Lightweight and Intermediate - 10,000 pieces.
 |   
 
 
 
  
        |